MONSTERS RACE 2014 - CLASSEMENT GENERAL
Pos. | Num. | Nom / Pseudo | Moto | Pts RACES | Pts SHOW | Bonus / Malus | TOTAL |
---|---|---|---|---|---|---|---|
1 | 111 | CHRIS LE PLAGISTE | 900 CBR | 95 | 39 | 4 | 138 |
2 | 1 | LOPETTE | 945 CBR | 68 | 47 | 4 | 119 |
3 | 113 | SPEED CHICKEN | XJR | 14 | 88 | 0 | 102 |
4 | 23 | CHRISTOS | 1100 CBR | 29 | 63 | 4 | 96 |
5 | 76 | CRANB | 1100 GSXR 89 | 14 | 66 | 4 | 84 |
6 | 35 | DOUDOU | 750 GSXR 96 | 18 | 41 | 2 | 61 |
7 | 30 | COOL TI | 1000 GSXR K1 | 42 | 16 | 0 | 58 |
8 | 27 | JOE | ZX10R 2004 | 56 | 0 | 0 | 56 |
9 | 4 | GOODSPEED | 1000 GSXR K4 | 5 | 50,5 | 0 | 55,5 |
10 | 20 | THE 20CTS BZH | 900 CBR | 27 | 21 | 2 | 50 |
11 | 131 | DYAG 69 | ZX10R 2010 | 49 | 0 | 0 | 49 |
12 | 11 | NIMON | 1340 HAYABUSA | 28 | 17 | 2 | 47 |
13 | 38 | APERO 37 | 1000 GSXR K5 | 37 | 4 | 0 | 41 |
14 | 69 | MISTER GEX | 1100 GSXR 90 | 18 | 18 | 4 | 40 |
15 | 92 | PINOX | 929 CBR 2001 | 35 | 4 | 0 | 39 |
16 | 2 | SKULL | 900 CBR | 14 | 22,5 | 2 | 38,5 |
17 | 47 | STREETGEX | 1000 GSXR K6 | 28 | 4 | 0 | 32 |
18 | 12 | PAPY FRED | 1100 GSXR | 25 | 3 | 4 | 32 |
19 | 29 | PEPERE | 1130 TNT | 31 | 0 | 0 | 31 |
20 | 93 | JC | 900 CBR 96 | 5 | 11 | 2 | 18 |
21 | 8 | CUBE | HAYABUSA | 10 | 7 | 0 | 17 |
22 | 50 | FIREBLADE | 900 CBR | 3 | 9 | 4 | 16 |
23 | 14 | QUENTIN | 1340 BKING | 3 | 9 | 0 | 12 |
24 | 16 | TAYLOR | 1000 RR 2009 | 10 | 0 | 0 | 10 |
25 | 102 | ZOUZOU | 1000 R1 | 8 | 0 | 2 | 10 |
26 | 7 | DOOWY | GSXR 750W | 0 | 5 | 2 | 7 |
27 | 59 | FOX | 1100 GSXR | 0 | 1 | 4 | 5 |
28 | 911 | DEN | DUCATI | 0 | 2 | 2 | 4 |
29 | 125 | ZANGIEF | 1100 GSXR 93 | 0 | 0 | 4 | 4 |
30 | 37 | MADRORO | RSV1000 | 4 | 0 | 0 | 4 |
31 | 3 | JUNIOR | 1000 R1 2006 | 0 | 0 | 0 | 0 |
◀ RETOUR