MONSTERS RACE 2014 - ROUND 4 - HAUTEFAGE-LA-TOUR - 2-3 AOUT 2014
VITESSE
Pos. | Num. | Nom/Pseudo | Moto | Points |
---|---|---|---|---|
1 | 12 | PAPY FRED | 1100 GSXR | 25 |
2 | 111 | CHRIS LE PLAGISTE | 900 CBR | 20 |
3 | 1 | LOPETTE | 945 CBR | 16 |
4 | 131 | DYAG 69 | ZX10R 2010 | 13 |
5 | 30 | COOL TI | 1000 GSXR K1 | 11 |
6 | 8 | CUBE | 1340 HAYABUSA | 10 |
7 | 23 | CHRISTOS | 1100 CBR | 9 |
8 | 27 | JOE | ZX10R 2004 | 8 |
9 | 92 | PINOX | 929 CBR 2001 | 7 |
10 | 2 | SKULL | 900 CBR | 6 |
11 | 47 | STREETGEX | 1000 GSXR K6 | 5 |
12 | 37 | MADRORO | 1060 RSV 2000 | 4 |
13 | 11 | NIMON | 1340 HAYABUSA | 3 |
14 | 35 | DOUDOU | 750 GSXR 96 | 2 |
15 | 29 | PEPERE | 1130 TNT | 1 |
16 | 113 | SPEED CHICKEN | 1300 XJR 2000 | 0 |
17 | 4 | GOODSPEED | 1000 GSXR K4 | 0 |
18 | 76 | CRANB | 1100 GSXR 89 | 0 |
19 | 20 | THE 20CTS BZH | 900 CBR | 0 |
20 | 93 | JC | 900 CBR 96 | 0 |
21 | 125 | ZANGIEF | 1100 GSXR 93 | 0 |
22 | 7 | DOOWY | GSXR 750W | 0 |
23 | 59 | FOX | 1100 GSXR | 0 |
24 | 14 | G1TOX | BKING | 0 |
25 | 9 | JUNIOR | 1000 R1 2006 | 0 |
26 | 16 | TAYLOR | 1000 RR 2009 | 0 |
27 | 33 | SEB33 | 750 ZXR 94 | 0 |
28 | 50 | FIREBLADE | 900 CBR | 0 |
29 | 69 | MISTER GEX | 1100 GSXR 90 | 0 |
30 | 83 | AERO 37 | 1000 GSXR K5 | 0 |
31 | 102 | ZOUZOU | 1000 R1 | 0 |
32 | 138 | DOM | 1130 TNT 2008 | 0 |
33 | 199 | DENY199 | 1130 TNT 2006 | 0 |
34 | 862 | STEAM | 900 CBR 92 | 0 |
35 | 911 | DEN | DUCATI | 0 |
36 | 916 | GUYGUY | DUCATI 916 2001 | 0 |
MONSTERS SHOW
Pos. | Num. | Nom/Pseudo | Moto | TOTAL /300 | Points |
---|---|---|---|---|---|
1 | 113 | SPEED CHICKEN | 1300 XJR 2000 | 279 | 25 |
2 | 23 | CHRISTOS | 1100 CBR | 274 | 20 |
3 | 4 | GOODSPEED | 1000 GSXR K4 | 270 | 16 |
4 | 35 | DOUDOU | 750 GSXR 96 | 263 | 13 |
5 | 1 | LOPETTE | 945 CBR | 254 | 11 |
6 | 76 | CRANB | 1100 GSXR 89 | 249 | 10 |
7 | 111 | CHRIS LE PLAGISTE | 900 CBR | 247 | 9 |
8 | 20 | THE 20CTS BZH | 900 CBR | 237 | 8 |
9 | 8 | CUBE | 1340 HAYABUSA | 232 | 7 |
10 | 2 | SKULL | 900 CBR | 224 | 6 |
11 | 30 | COOL TI | 1000 GSXR K1 | 218 | 5 |
12 | 11 | NIMON | 1340 HAYABUSA | 207 | 4 |
13 | 12 | PAPY FRED | 1100 GSXR | 201 | 3 |
14 | 93 | JC | 900 CBR 96 | 198 | 2 |
15 | 47 | STREETGEX | 1000 GSXR K6 | 187 | 1 |
16 | 27 | JOE | ZX10R 2004 | 185 | 0 |
17 | 131 | DYAG 69 | ZX10R 2010 | 185 | 0 |
18 | 29 | PEPERE | 1130 TNT | 176 | 0 |
19 | 37 | MADRORO | 1060 RSV 2000 | 168 | 0 |
20 | 125 | ZANGIEF | 1100 GSXR 93 | 168 | 0 |
21 | 7 | DOOWY | GSXR 750W | 165 | 0 |
22 | 59 | FOX | 1100 GSXR | 164 | 0 |
23 | 14 | G1TOX | BKING | 143 | 0 |
24 | 92 | PINOX | 929 CBR 2001 | 141 | 0 |
25 | 9 | JUNIOR | 1000 R1 2006 | 0 | 0 |
26 | 16 | TAYLOR | 1000 RR 2009 | 0 | 0 |
27 | 33 | SEB33 | 750 ZXR 94 | 0 | 0 |
28 | 50 | FIREBLADE | 900 CBR | 0 | 0 |
29 | 69 | MISTER GEX | 1100 GSXR 90 | 0 | 0 |
30 | 83 | AERO 37 | 1000 GSXR K5 | 0 | 0 |
31 | 102 | ZOUZOU | 1000 R1 | 0 | 0 |
32 | 138 | DOM | 1130 TNT 2008 | 0 | 0 |
33 | 199 | DENY199 | 1130 TNT 2006 | 0 | 0 |
34 | 862 | STEAM | 900 CBR 92 | 0 | 0 |
35 | 911 | DEN | DUCATI | 0 | 0 |
36 | 916 | GUYGUY | DUCATI 916 2001 | 0 | 0 |
◀ RETOUR